Size Guide
Our dresses and skirts have been designed to flatter every figure. The waist-tie design on our wrap dresses and skirts means there is flexible sizing around your waist and hips. We recommend allowing a size large enough to accommodate your bust.
COUNTRY | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
AUS | 8 | 10 | 12 | 14 | 16 | |
EU | 36 | 38 | 40 | 42 | 44 | |
USA | 4 | 6 | 8 | 10 | 12 | |
UK | 8 | 10 | 12 | 14 | 16 |
SIZE - CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
BUST | 77-82 | 82-87 | 87-92 | 92-97 | 97-102 |
SIZE - IN | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
BUST | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Kids Sizing - Bomber Jackets and Skirts
SIZE | XS | S | M | L | XL |
AGE | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |